Mardu Heart-Piercer

Played in 169 decks

Mardu Heart-Piercer
$0.03 €0.04

Change per day

Commanders

4

Showing 1-4 of 4

Page size
All commanders (4)
  1. Éomer of the Riddermark relevance 0.95 · 16.7% (1 of 6 decks)
  2. Passionate Archaeologist // Lulu, Loyal Hollyphant relevance 0.91 · 9.1% (1 of 11 decks)
  3. Tsabo Tavoc relevance 0.63 · 1.1% (1 of 93 decks)
  4. Akiri, Line-Slinger // Ikra Shidiqi, the Usurper relevance 0.42 · 1.8% (1 of 55 decks)

Parallel Cards

14

Most Relevant

30

Showing 1-10 of 30

Page size
  • Mardu Hordechief
    2.89 30.2%
    $0.04 €0.04
  • Mardu Skullhunter
    2.87 28.4%
    $0.03 €0.14
  • War-Name Aspirant
    2.83 28.4%
    $0.13 €0.11
  • Arrow Storm
    2.37 25.4%
    $0.07 €0.09
  • Mardu Warshrieker
    2.16 21.3%
    $0.05 €0.19
  • Mardu Banner
    2.14 30.2%
    $0.10 €0.08
  • Mardu Charm
    2.14 26.0%
    $0.07 €0.11
  • Mardu Ascendancy
    1.91 30.2%
    $0.80 €0.52
  • Mardu Hateblade
    1.72 17.2%
    $0.07 €0.07
  • Timely Hordemate
    1.67 16.6%
    $0.03 €0.09
All most relevant (30)
  1. Mardu Hordechief relevance 2.89 · 30.2% (51 of 169 decks)
  2. Mardu Skullhunter relevance 2.87 · 28.4% (48 of 169 decks)
  3. War-Name Aspirant relevance 2.83 · 28.4% (48 of 169 decks)
  4. Arrow Storm relevance 2.37 · 25.4% (43 of 169 decks)
  5. Mardu Warshrieker relevance 2.16 · 21.3% (36 of 169 decks)
  6. Mardu Banner relevance 2.14 · 30.2% (51 of 169 decks)
  7. Mardu Charm relevance 2.14 · 26.0% (44 of 169 decks)
  8. Mardu Ascendancy relevance 1.91 · 30.2% (51 of 169 decks)
  9. Mardu Hateblade relevance 1.72 · 17.2% (29 of 169 decks)
  10. Timely Hordemate relevance 1.67 · 16.6% (28 of 169 decks)
  11. Mardu Roughrider relevance 1.60 · 16.6% (28 of 169 decks)
  12. Mardu Monument relevance 1.44 · 18.9% (32 of 169 decks)
  13. Howl of the Horde relevance 1.41 · 18.9% (32 of 169 decks)
  14. Ponyback Brigade relevance 1.33 · 13.6% (23 of 169 decks)
  15. Mardu Strike Leader relevance 1.33 · 17.8% (30 of 169 decks)
  16. Bloodsoaked Champion relevance 1.32 · 22.5% (38 of 169 decks)
  17. Raiders' Spoils relevance 1.23 · 16.0% (27 of 169 decks)
  18. Mardu Devotee relevance 1.21 · 16.6% (28 of 169 decks)
  19. Chief of the Edge relevance 1.20 · 15.4% (26 of 169 decks)
  20. Mardu Runemark relevance 1.19 · 12.4% (21 of 169 decks)
  21. Swaggering Corsair relevance 1.19 · 11.8% (20 of 169 decks)
  22. Ankle Shanker relevance 1.16 · 17.2% (29 of 169 decks)
  23. Mardu Shadowspear relevance 1.14 · 15.4% (26 of 169 decks)
  24. Storm Fleet Arsonist relevance 1.13 · 11.8% (20 of 169 decks)
  25. Mardu Woe-Reaper relevance 1.12 · 13.6% (23 of 169 decks)
  26. Crackling Doom relevance 1.08 · 21.9% (37 of 169 decks)
  27. Deadeye Tormentor relevance 1.08 · 11.2% (19 of 169 decks)
  28. Valley Dasher relevance 1.07 · 10.1% (17 of 169 decks)
  29. Mardu Scout relevance 1.03 · 11.8% (20 of 169 decks)
  30. Shock Brigade relevance 1.02 · 16.0% (27 of 169 decks)

Creatures

33

Showing 1-10 of 33

Page size
  • Mardu Hordechief
    2.89 30.2%
    $0.04 €0.04
  • Mardu Skullhunter
    2.87 28.4%
    $0.03 €0.14
  • War-Name Aspirant
    2.83 28.4%
    $0.13 €0.11
  • Mardu Warshrieker
    2.16 21.3%
    $0.05 €0.19
  • Mardu Hateblade
    1.72 17.2%
    $0.07 €0.07
  • Timely Hordemate
    1.67 16.6%
    $0.03 €0.09
  • Mardu Roughrider
    1.60 16.6%
    $0.11 €0.08
  • Ponyback Brigade
    1.33 13.6%
    $0.06 €0.06
  • Mardu Strike Leader
    1.33 17.8%
    $0.36 €0.16
  • Bloodsoaked Champion
    1.32 22.5%
    $0.38 €0.24
All creatures (33)
  1. Mardu Hordechief relevance 2.89 · 30.2% (51 of 169 decks)
  2. Mardu Skullhunter relevance 2.87 · 28.4% (48 of 169 decks)
  3. War-Name Aspirant relevance 2.83 · 28.4% (48 of 169 decks)
  4. Mardu Warshrieker relevance 2.16 · 21.3% (36 of 169 decks)
  5. Mardu Hateblade relevance 1.72 · 17.2% (29 of 169 decks)
  6. Timely Hordemate relevance 1.67 · 16.6% (28 of 169 decks)
  7. Mardu Roughrider relevance 1.60 · 16.6% (28 of 169 decks)
  8. Ponyback Brigade relevance 1.33 · 13.6% (23 of 169 decks)
  9. Mardu Strike Leader relevance 1.33 · 17.8% (30 of 169 decks)
  10. Bloodsoaked Champion relevance 1.32 · 22.5% (38 of 169 decks)
  11. Mardu Devotee relevance 1.21 · 16.6% (28 of 169 decks)
  12. Chief of the Edge relevance 1.20 · 15.4% (26 of 169 decks)
  13. Swaggering Corsair relevance 1.19 · 11.8% (20 of 169 decks)
  14. Ankle Shanker relevance 1.16 · 17.2% (29 of 169 decks)
  15. Mardu Shadowspear relevance 1.14 · 15.4% (26 of 169 decks)
  16. Storm Fleet Arsonist relevance 1.13 · 11.8% (20 of 169 decks)
  17. Mardu Woe-Reaper relevance 1.12 · 13.6% (23 of 169 decks)
  18. Deadeye Tormentor relevance 1.08 · 11.2% (19 of 169 decks)
  19. Valley Dasher relevance 1.07 · 10.1% (17 of 169 decks)
  20. Mardu Scout relevance 1.03 · 11.8% (20 of 169 decks)
  21. Shock Brigade relevance 1.02 · 16.0% (27 of 169 decks)
  22. Mardu Siegebreaker relevance 1.01 · 18.3% (31 of 169 decks)
  23. Rigging Runner relevance 0.99 · 11.8% (20 of 169 decks)
  24. Shocking Sharpshooter relevance 0.99 · 16.0% (27 of 169 decks)
  25. Butcher of the Horde relevance 0.98 · 11.2% (19 of 169 decks)
  26. Battle Brawler relevance 0.97 · 10.1% (17 of 169 decks)
  27. Bellowing Saddlebrute relevance 0.96 · 8.9% (15 of 169 decks)
  28. Mardu Blazebringer relevance 0.95 · 8.3% (14 of 169 decks)
  29. Zurgo, Thunder's Decree relevance 0.93 · 15.4% (26 of 169 decks)
  30. Perforating Artist relevance 0.92 · 14.8% (25 of 169 decks)
  31. Goblin Boarders relevance 0.89 · 11.2% (19 of 169 decks)
  32. Searslicer Goblin relevance 0.89 · 16.6% (28 of 169 decks)
  33. Strongbox Raider relevance 0.88 · 10.1% (17 of 169 decks)

Artifacts

2

Showing 1-2 of 2

Page size
  • Mardu Banner
    2.14 30.2%
    $0.10 €0.08
  • Mardu Monument
    1.44 18.9%
    $0.13 €0.06
All artifacts (2)
  1. Mardu Banner relevance 2.14 · 30.2% (51 of 169 decks)
  2. Mardu Monument relevance 1.44 · 18.9% (32 of 169 decks)

Enchantments

5

Showing 1-5 of 5

Page size
  • Mardu Ascendancy
    1.91 30.2%
    $0.80 €0.52
  • Raiders' Spoils
    1.23 16.0%
    $0.11 €0.10
  • Mardu Runemark
    1.19 12.4%
    $0.08 €0.12
  • War Effort
    0.91 13.0%
    $0.18 €0.11
  • All-Out Assault
    0.86 16.0%
    $3.00 €2.19
All enchantments (5)
  1. Mardu Ascendancy relevance 1.91 · 30.2% (51 of 169 decks)
  2. Raiders' Spoils relevance 1.23 · 16.0% (27 of 169 decks)
  3. Mardu Runemark relevance 1.19 · 12.4% (21 of 169 decks)
  4. War Effort relevance 0.91 · 13.0% (22 of 169 decks)
  5. All-Out Assault relevance 0.86 · 16.0% (27 of 169 decks)

Instants

4

Showing 1-4 of 4

Page size
  • Mardu Charm
    2.14 26.0%
    $0.07 €0.11
  • Crackling Doom
    1.08 21.9%
    $0.38 €0.29
  • Ride Down
    0.95 13.6%
    $0.22 €0.10
  • Trumpet Blast
    0.93 11.8%
    $0.16 €0.10
All instants (4)
  1. Mardu Charm relevance 2.14 · 26.0% (44 of 169 decks)
  2. Crackling Doom relevance 1.08 · 21.9% (37 of 169 decks)
  3. Ride Down relevance 0.95 · 13.6% (23 of 169 decks)
  4. Trumpet Blast relevance 0.93 · 11.8% (20 of 169 decks)

Sorceries

4

Showing 1-4 of 4

Page size
  • Arrow Storm
    2.37 25.4%
    $0.07 €0.09
  • Howl of the Horde
    1.41 18.9%
    $0.28 €0.14
  • Rush of Battle
    0.97 10.7%
    $0.05 €0.13
  • Firecannon Blast
    0.92 10.1%
    $0.05 €0.09
All sorceries (4)
  1. Arrow Storm relevance 2.37 · 25.4% (43 of 169 decks)
  2. Howl of the Horde relevance 1.41 · 18.9% (32 of 169 decks)
  3. Rush of Battle relevance 0.97 · 10.7% (18 of 169 decks)
  4. Firecannon Blast relevance 0.92 · 10.1% (17 of 169 decks)

Lands

2

Showing 1-2 of 2

Page size
  • Nomad Outpost
    1.28 35.5%
    $0.35 €0.19
  • Wind-Scarred Crag
    0.96 21.9%
    $0.25 €0.08
All lands (2)
  1. Nomad Outpost relevance 1.28 · 35.5% (60 of 169 decks)
  2. Wind-Scarred Crag relevance 0.96 · 21.9% (37 of 169 decks)

EDH data for Mardu Heart-Piercer: adoption stats, associated cards, and its most popular commanders, from 169 real decks.